
020 8954 8787
THE ELMS SINGLES LEAGUE CHAMPIONSHIPS 2010-2011
LEAGUE MARCH – MAY 2011
UNDER 15 PREMIER DIVISION
| NAME | POINTS | PLAYED | SETS | |
|---|---|---|---|---|
| 1 | Vishaal Patel | 6 | 3 | 6-0 |
| 2 | Sam Radiven | 5 | 5 | 5-7 |
| 3 | Jack Miller | 4 | 3 | 4-2 |
| 4 | Adam Bloom | 2 | 1 | 2-1 |
| 5 | Zach harris | 1 | 1 | 1-2 |
| 6 | Adam Levy | 0 | 3 | 0-6 |
UNDER 15 PREMIER DIVISION
| WEEK | HOME-AWAY | SCORE |
|---|---|---|
| 1 | Adam L. v Jack | 0-4 3-5 |
| Vishaal v Adam B. | ||
| Sam v Zach | 5-3 1-4 10-7 | |
| 2 | Adam B. v Adam L. | |
| Zach v Jack | ||
| Sam v Vishaal | 4-6 5-7 | |
| 3 | Adam L. v Zach | |
| Adam B. v Sam | 2-4 4-2 10-7 | |
| Jack v Vishaal | 1-6 0-6 | |
| 4 | Sam v Adam L. | 4-1 4-1 |
| Vishaal v Zach | ||
| Jack v Adam B. | ||
| 5 | Adam L. v Vishaal | 2-6 1-6 |
| Sam v Jack | 3-5 2-4 | |
| Zach v Adam B. |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|
| 1 | Vishaal Patel | 6-4 7-5 | 6-1 6-0 | 6-2 6-1 | |||
| 2 | Adam Bloom | 2-4 4-2 10-7 | |||||
| 3 | Sam Radiven | 4-6 5-7 | 4-2 2-4 7-10 | 5-3 1-4 10-7 | 3-5 2-4 | 4-1 4-1 | |
| 4 | Zach Harris | 3-5 4-1 7-10 | |||||
| 5 | Jack Miller | 1-6 0-6 | 5-3 4-2 | 4-0 5-3 | |||
| 6 | Adam Levy | 2-6 1-6 | 1-4 1-4 | 0-4 3-5 |




