
- Mini Tennis
- After School Tennis
- Red Zone
- Orange Zone
- Green Zone
- School of Excellence
Booking Form
Workshops
Follow the simple steps to achieve the perfect shots.
After School Tennis
| Red | Age 4-8 | Still 8 on 31/8/12 |
|---|---|---|
| Orange | Age 8-9 | Still 9 on 31/8/12 |
| Green | Age 9-10 | Still 10 on 31/8/12 |
| Yellow | Age 11+ | D.O.B before 31/8/12 |
Summer Term 2012
| MONDAY-11 Weeks | |||||
|---|---|---|---|---|---|
| April | 23 | 30 | |||
| May | x | 14 | 21 | 28 | |
| June | x | 11 | 18 | 25 | |
| July | 2 | 9 | 16 | ||
| TUESDAY-12 Weeks | |||||
|---|---|---|---|---|---|
| April | 24 | ||||
| May | 1 | 8 | 15 | 22 | 29 |
| June | x | 12 | 19 | 26 | |
| July | 3 | 10 | 17 | ||
| WEDNESDAY-12 Weeks | |||||
|---|---|---|---|---|---|
| April | 25 | ||||
| May | 2 | 9 | 16 | 23 | 30 |
| June | x | 13 | 20 | 27 | |
| July | 4 | 11 | 18 | ||
| THURSDAY-12 Weeks | |||||
|---|---|---|---|---|---|
| April | 26 | ||||
| May | 3 | 10 | 17 | 24 | 31 |
| June | x | 14 | 21 | 28 | |
| July | 5 | 12 | 19 | ||
| FRIDAY-12 Weeks | |||||
|---|---|---|---|---|---|
| April | 27 | ||||
| May | 4 | 11 | 18 | 25 | |
| June | 1 | x | 15 | 22 | 29 |
| July | 6 | 13 | 20 | ||
Cost
£110.00 per 11 week course inc VAT (Monday)
£120.00 per 12 week course inc VAT (Tuesday-Friday)
(equates to £10.00 per session)
Time
5.15pm – 6.15pm
Details
Maximum 4 per group
All equipment is supplied by The Elms









