
020 8954 8787
THE ELMS SINGLES LEAGUE CHAMPIONSHIPS 2010-2011
LEAGUE JULY-SEPT 2011
ADULT MENS PREMIER DIVISION
| NAME | POINTS | PLAYED | SETS | |
|---|---|---|---|---|
| 1 | Mark Hirschel | 6 | 3 | 6-0 |
| 2 | George Frangeskides | 4 | 2 | 4-0 |
| 3 | Sam Horan | 0 | 2 | 0-4 |
| 4 | Harpal Kumar | 0 | 3 | 0-6 |
ADULT MENS PREMIER DIVISION
| WEEK | HOME-AWAY | SCORE |
|---|---|---|
| 1 | Mark v Sam | 6-2 6-1 |
| George v Harpal | 6-3 6-4 | |
| 2 | Harpal v Mark | 1-6 6-7 |
| George v Sam | 7-6 6-2 | |
| 3 | Mark v George | |
| Harpal v Sam | ||
| 4 | Sam v Mark | |
| Harpal v George | ||
| 5 | Mark v Harpal | 6-1 6-4 |
| Sam v George | ||
| 6 | George v Mark | |
| Sam v Harpal |
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| 1 | George | 7-6 6-2 | 6-3 6-4 | ||
| 2 | Sam | 6-7 2-6 | 2-6 1-6 | ||
| 3 | Mark | 6-2 6-1 | 6-1 7-6 | ||
| 4 | Harpal | 3-6 4-6 | 1-6 6-7 |
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| 1 | George | ||||
| 2 | Sam | ||||
| 3 | Mark | 6-1 6-4 | |||
| 4 | Harpal | 1-6 4-6 |




